FLUX 3 Image — AI Image Generator
Native 4K image generation and editing with precise multi-reference control
Start with FLUX 3 Image
FLUX 3 Image pricing
These prices are calculated from the current model settings. Each row describes the configuration used for that price.
| Settings | Per generation |
|---|---|
| Canvas: 0.75K (~21:9) | $0.041 |
| Canvas: 0.75K (2:1) | $0.041 |
| Canvas: 0.75K (16:9) | $0.041 |
| Canvas: 0.75K (~3:2) | $0.041 |
| Canvas: 0.75K (~7:5) | $0.041 |
| Canvas: 0.75K (~4:3) | $0.041 |
| Canvas: 0.75K (~5:4) | $0.041 |
| Canvas: 0.75K (1:1) | $0.041 |
| Canvas: 0.75K (~4:5) | $0.041 |
| Canvas: 0.75K (~3:4) | $0.041 |
| Canvas: 0.75K (~5:7) | $0.041 |
| Canvas: 0.75K (~2:3) | $0.041 |
| Canvas: 0.75K (9:16) | $0.041 |
| Canvas: 0.75K (1:2) | $0.041 |
| Canvas: 0.75K (~9:21) | $0.041 |
| Canvas: 1K (21:9) | $0.048 |
| Canvas: 1K (2:1) | $0.048 |
| Canvas: 1K (~16:9) | $0.048 |
| Canvas: 1K (3:2) | $0.048 |
| Canvas: 1K (~7:5) | $0.048 |
| Canvas: 1K (~4:3) | $0.048 |
| Canvas: 1K (~5:4) | $0.048 |
| Canvas: 1K (1:1) | $0.048 |
| Canvas: 1K (~4:5) | $0.048 |
| Canvas: 1K (~3:4) | $0.048 |
| Canvas: 1K (~5:7) | $0.048 |
| Canvas: 1K (2:3) | $0.048 |
| Canvas: 1K (~9:16) | $0.048 |
| Canvas: 1K (1:2) | $0.048 |
| Canvas: 1K (9:21) | $0.048 |
| Canvas: 2K (21:9) | $0.100 |
| Canvas: 2K (~2:1) | $0.100 |
| Canvas: 2K (~16:9) | $0.100 |
| Canvas: 2K (~3:2) | $0.100 |
| Canvas: 2K (~7:5) | $0.100 |
| Canvas: 2K (4:3) | $0.100 |
| Canvas: 2K (~5:4) | $0.100 |
| Canvas: 2K (1:1) | $0.100 |
| Canvas: 2K (~4:5) | $0.100 |
| Canvas: 2K (3:4) | $0.100 |
| Canvas: 2K (~5:7) | $0.100 |
| Canvas: 2K (~2:3) | $0.100 |
| Canvas: 2K (~9:16) | $0.100 |
| Canvas: 2K (~1:2) | $0.100 |
| Canvas: 2K (9:21) | $0.100 |
| Canvas: 4K (~21:9) | $0.607 |
| Canvas: 4K (2:1) | $0.607 |
| Canvas: 4K (~16:9) | $0.607 |
| Canvas: 4K (~3:2) | $0.607 |
| Canvas: 4K (~7:5) | $0.607 |
| Canvas: 4K (4:3) | $0.607 |
| Canvas: 4K (~5:4) | $0.607 |
| Canvas: 4K (1:1) | $0.607 |
| Canvas: 4K (~4:5) | $0.607 |
| Canvas: 4K (3:4) | $0.607 |
| Canvas: 4K (~5:7) | $0.607 |
| Canvas: 4K (~2:3) | $0.607 |
| Canvas: 4K (~9:16) | $0.607 |
| Canvas: 4K (1:2) | $0.607 |
| Canvas: 4K (~9:21) | $0.607 |
Review the estimate for your selected settings before submitting. Compare model pricing
About FLUX 3 Image
FLUX 3 Image FAQ
What is FLUX 3 Image?
FLUX 3 Image is an AI model (prompt to image) available on Artifio.ai through Black Forest Labs. You can run it in our workspace from a single shared wallet and download your outputs.
How much does FLUX 3 Image cost on Artifio?
FLUX 3 Image has a starting estimate of $0.041 per generation on Artifio.ai. Review the estimate for your settings in the workspace before confirming. Usage-billed models reconcile the final charge after generation.
How do I use FLUX 3 Image on Artifio?
Click Generate Now to open the workspace at /create/flux-3-image. Fill in the form fields, review the live cost estimate, and run your generation.
What kind of outputs does FLUX 3 Image produce?
FLUX 3 Image is configured for prompt to image workflows in the image category. See the technical parameters below for supported inputs and options.
Can I try FLUX 3 Image for free?
Sign up free, top up your wallet from $1, and you can run FLUX 3 Image pay-as-you-go without a separate subscription for this model.
Try FLUX 3 Image on Artifio
Open the workspace with this model pre-selected. Review your prompt, settings, and cost before you generate.
Generate Now